Typical return on investment with pv solar
With pv solar panels you are literally guaranteed to make money and save money, under the Government backed feed-in tariff.
We won't be able to tell you exactly how much you could save until our qualified team comes to survey your property. But here are a couple of typical examples to give you an idea of the huge CO2 savings and revenue a pv solar panel system could make you:
Example 1
The Farrow family live in a south facing house. The angle of their roof is at 30° and they have a 2.35 kW system with 10 Sharp 235W panels installed.
| Year 1 | Year 25 | |
| Income from Feed In Tariff @ 21p/kWh | 424.00 | 15,790.00 |
| Electricity saving @ 13p / unit | 184.00 | 7,812.00 |
| Income from exporting energy @ 3p / unit | 18.00 | 773.00 |
| Carbon savings (kgs) | 849 | 19,160 |
| Total income | £626.00 | £24,375.00 |
Example 2
Joanne lives in a south west facing house. The angle of her roof is at 30° and she has a 3.29 kW system with 14 Sharp 235W panels installed.
| Year 1 | Year 25 | |
| Income from Feed In Tariff @ 21p/kWh | 568.00 | 21,158.00 |
| Electricity saving @ 13p / unit | 246.00 | 10,468.00 |
| Income from exporting energy @ 3p / unit | 24.00 | 1,035.00 |
| Carbon savings (kgs) | 1,129 | 25,666 |
| Total income | £838.00 | £32,661.00 |
Example 3
Paul and Clare live in a south facing house. The angle of their roof is at 45° and they have a 3.76 kW system with 16 Sharp 235W panels installed.
| Year 1 | Year 25 | |
| Income from Feed In Tariff @ 21p/kWh | 666.00 | 24,817.00 |
| Electricity saving @ 13p / unit | 289.00 | 12,227.00 |
| Income from exporting energy @ 3p / unit | 29.00 | 1,214.00 |
| Carbon savings (kgs) | 1,323 | 30,098 |
| Total income | £984.00 | £38,258.00 |
Please note: these figures presume 4% inflation and 5% fuel inflation. Assumes exporting 30% of the electricity generated back to your supplier.
Call 0800 678 5040 - we guarantee no sales personnel, no overseas call centres, just free, friendly, professional advice.
